summaryrefslogtreecommitdiffstats
path: root/utils/test/reporting/img/pic15.jpg
blob: 0e94d0a2fafdaec0c64c6bf184658b5796229435 (plain)
ofshex dumpascii
0000 ff d8 ff e1 00 18 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 00 00 00 00 00 00 00 00 ff ec 00 11 ......Exif..II*.................
0020 44 75 63 6b 79 00 01 00 04 00 00 00 4b 00 00 ff e1 03 6f 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f Ducky.......K.....ohttp://ns.ado
0040 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
0060 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
0080 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
00a0 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 ns:meta/".x:xmptk="Adobe.XMP.Cor
00c0 65 20 35 2e 33 2d 63 30 31 31 20 36 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 e.5.3-c011.66.145661,.2012/02/06
00e0 2d 31 34 3a 35 36 3a 32 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c -14:56:27........">.<rdf:RDF.xml
0100 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
0120 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 2/22-rdf-syntax-ns#">.<rdf:Descr
0140 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d iption.rdf:about="".xmlns:xmpMM=
0160 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f "http://ns.adobe.com/xap/1.0/mm/
0180 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:stRef="http://ns.adobe.c
01a0 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 om/xap/1.0/sType/ResourceRef#".x
01c0 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
01e0 70 2f 31 2e 30 2f 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 p/1.0/".xmpMM:OriginalDocumentID
0200 3d 22 78 6d 70 2e 64 69 64 3a 31 39 44 37 37 44 45 45 39 41 45 38 45 35 31 31 39 34 32 45 46 34 ="xmp.did:19D77DEE9AE8E511942EF4
0220 42 39 41 46 37 34 36 32 34 33 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d B9AF746243".xmpMM:DocumentID="xm
0240 70 2e 64 69 64 3a 36 46 30 39 33 44 36 41 46 32 34 36 31 31 45 35 41 35 44 33 38 44 44 33 31 43 p.did:6F093D6AF24611E5A5D38DD31C
0260 34 44 33 31 42 42 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 4D31BB".xmpMM:InstanceID="xmp.ii
0280 64 3a 36 46 30 39 33 44 36 39 46 32 34 36 31 31 45 35 41 35 44 33 38 44 44 33 31 43 34 44 33 31 d:6F093D69F24611E5A5D38DD31C4D31
02a0 42 42 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f BB".xmp:CreatorTool="Adobe.Photo
02c0 73 68 6f 70 20 43 53 36 20 28 57 69 6e 64 6f 77 73 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 shop.CS6.(Windows)">.<xmpMM:Deri
02e0 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 vedFrom.stRef:instanceID="xmp.ii
0300 64 3a 44 33 38 44 45 46 39 32 34 35 46 32 45 35 31 31 41 35 38 35 38 45 44 33 38 35 42 30 31 31 d:D38DEF9245F2E511A5858ED385B011
0320 33 36 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 39 36".stRef:documentID="xmp.did:19
0340 44 37 37 44 45 45 39 41 45 38 45 35 31 31 39 34 32 45 46 34 42 39 41 46 37 34 36 32 34 33 22 2f D77DEE9AE8E511942EF4B9AF746243"/
0360 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 >.</rdf:Description>.</rdf:RDF>.
0380 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e </x:xmpmeta>.<?xpacket.end="r"?>
03a0 ff ee 00 0e 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 03 02 02 02 02 02 03 02 02 03 05 ....Adobe.d.....................
03c0 03 03 03 05 05 04 03 03 04 05 06 05 05 05 05 05 06 08 06 07 07 07 07 06 08 08 09 0a 0a 0a 09 08 ................................
03e0 0c 0c 0c 0c 0c 0c 0e 0e 0e 0e 0e 10 10 10 10 10 10 10 10 10 10 01 03 04 04 06 06 06 0c 08 08 0c ................................
0400 12 0e 0c 0e 12 14 10 10 10 10 14 11 10 10 10 10 10 11 11 10 10 10 10 10 10 11 10 10 10 10 10 10 ................................
0420 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ff c0 00 11 08 00 a3 00 b1 03 ................................
0440 01 11 00 02 11 01 03 11 01 ff c4 00 5f 00 01 01 01 01 01 01 01 01 00 00 00 00 00 00 00 00 04 03 ............_...................
0460 02 01 00 06 07 08 01 01 01 01 01 01 01 01 00 00 00 00 00 00 00 00 00 00 01 02 04 03 05 06 10 01 ................................
0480 01 01 01 01 01 01 01 00 00 00 00 00 00 00 00 00 03 02 01 13 12 11 61 11 01 01 00 00 00 00 00 00 ......................a.........
04a0 00 00 00 00 00 00 00 00 00 11 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 fb 5c 51 fb c7 e0 48 c5 ......................?..\Q...H.
04c0 11 57 c5 50 5f 15 45 57 35 05 33 40 6f 94 11 af 40 7b d1 51 9e d1 51 8d 51 51 3d 51 51 1d d1 51 .W.P_.EW5.3@o...@{.Q..Q.QQ=QQ..Q
04e0 1d d1 59 1f 74 54 1f 74 56 47 a5 1a 41 e9 45 64 6a 51 50 7a 51 59 1f 74 54 1f 74 54 4f d1 51 f5 ..Y.tT.tVG..A.EdjQPzQY.tT.tTO.Q.
0500 78 a3 89 f4 48 c5 50 5f 15 15 7c 55 05 73 50 57 35 06 f9 40 77 d0 47 7d 15 19 ed 14 63 54 54 4f x...H.P_..|U.sPW5..@w.G}....cTTO
0520 54 56 51 dd 15 11 dd 15 10 dd 15 91 e9 45 41 a9 45 41 e9 45 64 6a 55 50 7a 51 50 7d d1 59 1f 74 TVQ..........EA.EA.EdjUPzQP}.Y.t
0540 54 4f d5 47 d5 e2 ae 37 7a f8 aa 2a f8 a8 2f 8a a0 ae 6a 0a e6 a0 df 2a 0d 7a aa 3d e8 0e 76 aa TO.G...7z..*../...j....*.z.=..v.
0560 8c 6a aa 89 ea 8a 88 ee 8a 88 ee 8a 83 ee 8a ca 14 a2 a0 d4 aa a0 d4 aa b2 3d 28 a8 35 2a 20 fb .j.......................=(.5*..
0580 aa a0 fb aa a2 7e aa 8f ab c5 1c 6e f5 f1 50 5f 15 45 5f 15 05 b3 50 53 35 06 f9 51 1a e5 41 ef .....~.....n..P_.E_...PS5..Q..A.
05a0 55 47 3b 55 46 3b 45 13 d5 46 52 dd 55 10 dd 55 10 dd 55 07 a5 55 06 a5 55 07 a5 55 06 a5 15 91 UG;UF;E..FR.U..U..U..U..U..U....
05c0 f7 51 06 a5 55 10 dd 55 12 f5 51 f5 78 a3 91 da 46 2a 8a be 2a 0b 62 80 b6 6a 0a 66 a0 a7 2a 0e .Q..U..U..Q.x...F*..*.b..j.f..*.
05e0 fa 08 ef a2 8c f6 aa 8c f6 a2 27 aa aa 23 aa aa 23 ba aa 0f ba aa 0f 4a 88 35 2a a8 3d 2a a8 35 ..........'..#..#......J.5*.=*.5
0600 2a a8 36 ea 20 fb aa a0 fb a8 89 fa a8 fa cc 51 ca ec 23 14 05 f1 40 5b 14 15 5c d0 15 cd 04 6f *.6............Q..#...@[..\....o
0620 94 06 bd 01 ef 45 47 3b 50 63 b5 54 4f 55 54 47 75 11 1d d5 50 7d d5 50 7a 54 41 a9 55 41 a9 55 .....EG;Pc.TOUTGu...P}.PzTA.UA.U
0640 41 a9 51 07 a5 54 1b 75 11 0d d5 51 3f 51 1f 5d 8a 39 dd 6b e2 88 ab e2 80 b6 28 0a e6 80 ae 68 A.Q..T.u...Q?Q.].9.k......(....h
0660 0d f2 8a 35 e8 23 de 80 cf 68 a8 c6 a8 09 ea 8a 89 6e aa 88 6e a2 0f ba aa 0f 4a a8 35 2a 20 d4 ...5.#...h.......n..n.....J.5*..
0680 aa a0 d4 a8 83 52 aa 0f 4a 88 3e ea 22 7e bf d0 7d 8e 28 f0 74 af 8d 82 f8 a0 2d 8a 0a ae 68 0a .....R..J.>."~..}.(.t.....-...h.
06a0 72 80 df 28 23 5e 80 f7 a2 8c f6 82 31 aa 28 9e a8 22 3b aa a2 1b a8 0f 4a aa 0f 4a 88 2d 2a a8 r..(#^......1.(..";.....J..J.-*.
06c0 35 2a 03 52 aa 83 52 a0 3d 2a 20 fb a8 27 ea 23 ed 71 b7 93 a1 7c 6d 05 b1 b0 5b 34 05 73 40 53 5*.R..R.=*...'.#.q...|m...[4.s@S
06e0 94 06 f9 40 77 d1 47 bb 40 67 b4 11 8d 51 44 b5 41 11 dd 14 43 75 10 7a 55 50 6a 54 06 a5 44 1a ...@w.G.@g...QD.A...Cu.zUPjT..D.
0700 95 50 5a 54 41 a9 50 1a 95 10 7d d4 13 f5 07 dd e3 6f 37 aa f8 d8 ab 63 60 ae 76 0a e7 60 a7 36 .PZTA.P...}......o7....c`.v..`.6
0720 0d 72 80 ef a0 3d da 03 3d a2 a2 7a a0 25 aa 02 3b a2 a0 fb a8 0f 4a 88 35 2a a0 d4 a8 82 d2 a0 .r...=..=..z.%..;.....J.5*......
0740 2d 2a 03 52 a2 0d 4a 80 fb a8 25 ec a3 f4 2c 6d e6 da d8 d8 ab 67 60 b6 76 0a 67 60 df 36 0d 73 -*.R..J...%...,m.....g`.v.g`.6.s
0760 60 ef a0 39 da 28 cf 68 09 ea 82 23 ba 02 3b a2 83 d2 82 0d 4a 80 d4 a8 0b 4a 88 2d 2a 02 d2 aa `..9.(.h...#..;.....J....J.-*...
0780 0d 4a a0 35 2a 03 52 a0 9f b7 f4 1f a4 63 4c aa f8 d0 aa e7 40 ae 76 0a e7 62 b5 cd 83 5f 60 f7 .J.5*.R......cL.....@.v..b..._`.
07a0 da 8e 77 62 31 da 02 7a a0 23 ba 02 1b a0 83 d2 8a 0d 4a 00 b4 a8 0b 4a 80 b4 a8 09 4a 80 d4 aa ..wb1..z.#........J....J....J...
07c0 03 52 a0 35 2a 09 7a ff 00 41 fa 8e 34 0b 67 48 2b 9d 02 b9 d0 ad f3 40 df 36 0e fd 83 dd d8 33 .R.5*.z..A..4.gH+......@.6.....3
07e0 dd a8 c6 b6 09 6a 80 8e e8 20 fb a0 0f 4a 00 b4 a0 0b 4a 80 b4 a8 09 5a 8a 2d 2a 02 d2 a8 0b 4a .....j.......J....J....Z.-*....J
0800 80 f4 a8 a9 7a a0 fd 67 3d 69 85 b3 a0 57 3a 15 4c e9 06 f9 a0 6b 9a 07 7e c5 73 bb 54 67 bb 04 ....z..g=i...W:.L....k..~.s.Tg..
0820 f5 b0 4b 74 04 37 40 1e 94 01 a9 40 16 94 01 2b 41 45 ad 50 12 94 01 2b 54 51 69 50 1a 95 14 6a ..Kt.7@....@...+AE.P...+TQiP...j
0840 55 15 2f 50 7e c5 9e b6 f1 57 3d 15 5c f4 14 e6 91 5a e6 81 af a0 7b e8 1c ee c1 8d 6d 44 f5 b0 U./P~....W=.\....Z....{.....mD..
0860 47 7b 01 f7 b0 1e 94 01 69 44 05 a5 05 16 b4 00 eb 41 44 ad 50 12 b5 14 5a 55 14 5a 55 14 6a 54 G{......iD.......AD.P...ZU.ZU.jT
0880 12 f5 45 7e d9 9e bd 5c ea e7 a2 a9 9e 83 7c ea 0d 73 40 ef d0 af 7d 03 3d d2 8c 6b 60 96 b6 08 ..E~...\......|..s@...}.=..k`...
08a0 6f 68 0f 4d a8 35 28 80 d4 a0 a2 56 80 25 68 8a 1d 68 02 56 88 a2 56 88 a2 52 a8 a2 d2 82 8d 4a oh.M.5(....V.%h..h.V..V..R.....J
08c0 a2 a5 ea 2b f7 6c bd 9c aa 67 a0 df 3a 2b 7c e8 35 fa 0f 7d 03 9d d2 0c 77 40 9e b4 a2 5b da 2a ...+.l...g..:+|.5..}....w@...[.*
08e0 1b d8 0f 4d 80 b4 d8 0b 5a 0a 25 68 80 95 a0 a1 d6 88 a1 d6 88 a2 56 88 d0 95 a2 28 b4 a0 a3 52 ...M....Z.%h..........V....(...R
0900 88 a9 7a a2 c7 ef fc 74 38 db c8 37 ce 8a d7 3a 0e fe a0 f7 d0 33 dd 28 c6 b4 82 7a d2 88 ef 68 ..z....t8..7...:.....3.(...z...h
0920 0f bd 8a 3d 36 02 d3 60 25 76 8a 25 76 28 75 da 28 75 a2 28 75 a2 28 95 a2 34 25 68 8a 25 28 8d ...=6..`%v.%v(u.(u.(u.(..4%h.%(.
0940 0d 4a 22 a5 e8 2b fa 23 8e 97 0b 7c 06 d1 5d e7 54 77 f5 07 3b d0 63 ba 06 35 a0 4b 5a 04 37 a0 .J"..+.#...|..].Tw..;.c..5.KZ.7.
0960 1e 9b 14 6a 6c 05 a6 d1 44 ae c0 3a ed 14 3a ed 1a 0e bb 45 0e bb 46 83 ae d1 44 ad 11 a1 29 b4 ...jl...D..:..:....E..F...D...).
0980 68 6a 6d 15 2f 44 58 fe 91 75 be 7b 60 d7 3a 2b a8 39 fa a3 9d e8 31 ad 02 7a d0 23 bd 20 86 f4 hjm./DX..u.{`.:+.9....1..z.#....
09a0 03 d3 40 2d 36 28 b5 da 28 75 d8 a1 d7 68 a1 d7 68 a1 d7 68 d0 55 da 34 25 76 cb 41 d7 68 a2 d3 ..@-6(..(u...h..h..h.U.4%v.A.h..
09c0 68 d8 b4 db 2a 97 d8 d3 fa 69 d8 f9 ad 22 3b c5 57 85 7b a2 33 d0 63 40 96 90 47 6a 21 44 06 a0 h...*....i...";.W.{.3.c@..Gj!D..
09e0 0b 41 45 aa 28 95 45 0a a2 87 56 5a 0a a8 a1 d5 1a 0e a8 d0 95 65 a1 28 8d 8b 46 5a 48 57 ff d9 .AE.(.E...VZ.........e.(..FZHW..