summaryrefslogtreecommitdiffstats
path: root/docs/userguide/vstf
diff options
context:
space:
mode:
Diffstat (limited to 'docs/userguide/vstf')
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti1.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti2.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti3.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn1.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn2.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu1.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu2.rst28
-rw-r--r--docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu3.rst28
8 files changed, 224 insertions, 0 deletions
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti1.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti1.rst
new file mode 100644
index 00000000..ce1690b4
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti1.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Ti1
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Ti1 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Ti1 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Ti1. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Ti1.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti2.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti2.rst
new file mode 100644
index 00000000..58cb40f7
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti2.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Ti2
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Ti2 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Ti2 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Ti2. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Ti2.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti3.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti3.rst
new file mode 100644
index 00000000..3bb9dfce
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Ti3.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Ti3
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Ti3 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Ti3 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Ti3. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Ti3.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn1.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn1.rst
new file mode 100644
index 00000000..5c591a9b
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn1.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Tn1
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Tn1 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Tn1 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Tn1. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Tn1.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn2.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn2.rst
new file mode 100644
index 00000000..4b6d0c45
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tn2.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Tn2
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Tn2 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Tn2 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Tn2. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Tn2.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu1.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu1.rst
new file mode 100644
index 00000000..cf27bb25
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu1.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Tu1
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Tu1 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Tu1 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Tu1. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Tu1.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu2.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu2.rst
new file mode 100644
index 00000000..2ae84467
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu2.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Tu2
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Tu2 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Tu2 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Tu2. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Tu2.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+
diff --git a/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu3.rst b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu3.rst
new file mode 100644
index 00000000..4e090f17
--- /dev/null
+++ b/docs/userguide/vstf/opnfv_bottlenecks_vstf_Tu3.rst
@@ -0,0 +1,28 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International
+.. License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) OPNFV, Huawei Tech and others.
+
+*******************************************************************
+Bottlenecks vSwitch Test Framework(VSTF) Test Case Description Tu3
+*******************************************************************
+
+
++-----------------------------------------------------------------------------+
+|Bottlenecks VSTF Tu3 |
+| |
++--------------+--------------------------------------------------------------+
+|test case name| opnfv_bottlenecks_vstf_Tu3 |
+| | |
++--------------+--------------------------------------------------------------+
+|description | vSwitch test Tu3. |
+| | |
++--------------+--------------------------------------------------------------+
+|configuration | config file: |
+| | /testsuite/vstf/testcase_cfg/vstf_Tu3.yaml |
+| | |
++--------------+--------------------------------------------------------------+
+|test result | throughput & latency |
+| | |
++--------------+--------------------------------------------------------------+
+