Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2016-10-12 | Add d3 graph presentation to yardstick reporting | chenjiankum | 1 | -1/+6 | |
JIRA: YARDSTICK-367 Change-Id: Ifa2cca1bdfc7d94a84758019d0b1693e09b46e47 Signed-off-by: chenjiankum <chenjiankun1@huawei.com> | |||||
2016-09-19 | Change display way of reporting status, add last ten days score | chenjiankun | 1 | -4/+8 | |
JIRA: YARDSTICK-350 Change-Id: Iea1d8a30cf3464c8b9a0b8b6ac2e0ce41adea00d Signed-off-by: chenjiankun <chenjiankun1@huawei.com> | |||||
2016-08-27 | Add the function of yardstick testcase reporter | rexlee8776 | 1 | -0/+20 | |
JIRA: YARDSTICK-324 Change-Id: I58969265f88d5c20f46f0b1097f5b0ccb1d9a40d Signed-off-by: rexlee8776 <limingjiang@huawei.com> |