1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
|
top - 06:07:47 up 12 days, 3:31, 1 user, load average: 1.10, 1.02, 1.02
Tasks: 445 total, 2 running, 443 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.9 us, 0.1 sy, 0.0 ni, 97.0 id, 0.0 wa, 0.0 hi, 1.9 si, 0.0 st
KiB Mem: 13161169+total, 4220448 used, 12739124+free, 212968 buffers
KiB Swap: 4194300 total, 0 used, 4194300 free. 2130872 cached Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
139 root 20 0 0 0 0 R 70.9 0.0 6308:54 ksoftirqd/10
99 root 20 0 0 0 0 S 6.4 0.0 149:00.25 ksoftirqd/2
2930 root 20 0 23804 1716 1048 R 6.4 0.0 0:00.01 top
35932 root 10 -10 1571296 181420 6788 S 6.4 0.1 101:17.81 ovs-vswitchd
1 root 20 0 33864 3216 1436 S 0.0 0.0 0:06.42 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.20 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 5:27.83 ksoftirqd/0
4 root 20 0 0 0 0 S 0.0 0.0 0:38.50 kworker/0:0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0.0 0.0 74:24.50 rcu_sched
9 root 20 0 0 0 0 S 0.0 0.0 0:56.03 rcuos/0
10 root 20 0 0 0 0 S 0.0 0.0 0:45.86 rcuos/1
11 root 20 0 0 0 0 S 0.0 0.0 0:46.93 rcuos/2
12 root 20 0 0 0 0 S 0.0 0.0 1:38.51 rcuos/3
13 root 20 0 0 0 0 S 0.0 0.0 0:42.34 rcuos/4
14 root 20 0 0 0 0 S 0.0 0.0 0:35.74 rcuos/5
15 root 20 0 0 0 0 S 0.0 0.0 0:35.59 rcuos/6
16 root 20 0 0 0 0 S 0.0 0.0 0:31.38 rcuos/7
17 root 20 0 0 0 0 S 0.0 0.0 0:48.62 rcuos/8
18 root 20 0 0 0 0 S 0.0 0.0 0:42.36 rcuos/9
19 root 20 0 0 0 0 S 0.0 0.0 0:07.89 rcuos/10
20 root 20 0 0 0 0 S 0.0 0.0 0:10.09 rcuos/11
21 root 20 0 0 0 0 S 0.0 0.0 1:13.81 rcuos/12
22 root 20 0 0 0 0 S 0.0 0.0 2:08.89 rcuos/13
23 root 20 0 0 0 0 S 0.0 0.0 1:25.84 rcuos/14
24 root 20 0 0 0 0 S 0.0 0.0 0:30.09 rcuos/15
25 root 20 0 0 0 0 S 0.0 0.0 0:26.71 rcuos/16
26 root 20 0 0 0 0 S 0.0 0.0 0:20.49 rcuos/17
27 root 20 0 0 0 0 S 0.0 0.0 0:39.43 rcuos/18
28 root 20 0 0 0 0 S 0.0 0.0 1:05.52 rcuos/19
29 root 20 0 0 0 0 S 0.0 0.0 0:15.04 rcuos/20
30 root 20 0 0 0 0 S 0.0 0.0 1:54.76 rcuos/21
31 root 20 0 0 0 0 S 0.0 0.0 1:14.99 rcuos/22
32 root 20 0 0 0 0 S 0.0 0.0 0:50.07 rcuos/23
33 root 20 0 0 0 0 S 0.0 0.0 1:10.15 rcuos/24
34 root 20 0 0 0 0 S 0.0 0.0 1:32.73 rcuos/25
35 root 20 0 0 0 0 S 0.0 0.0 0:33.40 rcuos/26
36 root 20 0 0 0 0 S 0.0 0.0 0:40.64 rcuos/27
37 root 20 0 0 0 0 S 0.0 0.0 0:13.61 rcuos/28
38 root 20 0 0 0 0 S 0.0 0.0 0:22.56 rcuos/29
39 root 20 0 0 0 0 S 0.0 0.0 0:02.76 rcuos/30
40 root 20 0 0 0 0 S 0.0 0.0 1:31.70 rcuos/31
41 root 20 0 0 0 0 S 0.0 0.0 1:05.86 rcuos/32
42 root 20 0 0 0 0 S 0.0 0.0 0:13.69 rcuos/33
43 root 20 0 0 0 0 S 0.0 0.0 0:10.67 rcuos/34
44 root 20 0 0 0 0 S 0.0 0.0 0:11.19 rcuos/35
45 root 20 0 0 0 0 S 0.0 0.0 0:07.07 rcuos/36
46 root 20 0 0 0 0 S 0.0 0.0 0:03.94 rcuos/37
47 root 20 0 0 0 0 S 0.0 0.0 0:03.07 rcuos/38
48 root 20 0 0 0 0 S 0.0 0.0 0:06.25 rcuos/39
49 root 20 0 0 0 0 S 0.0 0.0 0:00.02 rcu_bh
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/0
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/1
52 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/2
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/3
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/4
55 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/5
56 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/6
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/7
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/8
59 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/9
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/10
61 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/11
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/12
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/13
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/14
65 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/15
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/16
67 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/17
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/18
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/19
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/20
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/21
72 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/22
73 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/23
74 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/24
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/25
76 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/26
77 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/27
78 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/28
79 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/29
80 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/30
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/31
82 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/32
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/33
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/34
85 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/35
86 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/36
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/37
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/38
89 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/39
90 root rt 0 0 0 0 S 0.0 0.0 0:00.68 migration/0
91 root rt 0 0 0 0 S 0.0 0.0 0:01.68 watchdog/0
92 root rt 0 0 0 0 S 0.0 0.0 0:01.96 watchdog/1
93 root rt 0 0 0 0 S 0.0 0.0 0:00.40 migration/1
94 root 20 0 0 0 0 S 0.0 0.0 1:21.55 ksoftirqd/1
95 root 20 0 0 0 0 S 0.0 0.0 0:03.70 kworker/1:0
96 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
97 root rt 0 0 0 0 S 0.0 0.0 0:03.18 watchdog/2
98 root rt 0 0 0 0 S 0.0 0.0 0:00.59 migration/2
100 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0
101 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
102 root rt 0 0 0 0 S 0.0 0.0 0:02.48 watchdog/3
103 root rt 0 0 0 0 S 0.0 0.0 0:00.65 migration/3
104 root 20 0 0 0 0 S 0.0 0.0 60:06.64 ksoftirqd/3
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0
106 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
107 root rt 0 0 0 0 S 0.0 0.0 0:01.66 watchdog/4
108 root rt 0 0 0 0 S 0.0 0.0 0:00.34 migration/4
109 root 20 0 0 0 0 S 0.0 0.0 0:07.02 ksoftirqd/4
110 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/4:0
111 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/4:0H
112 root rt 0 0 0 0 S 0.0 0.0 0:01.69 watchdog/5
113 root rt 0 0 0 0 S 0.0 0.0 0:00.36 migration/5
114 root 20 0 0 0 0 S 0.0 0.0 0:06.14 ksoftirqd/5
115 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/5:0
116 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/5:0H
117 root rt 0 0 0 0 S 0.0 0.0 0:01.66 watchdog/6
118 root rt 0 0 0 0 S 0.0 0.0 0:00.36 migration/6
119 root 20 0 0 0 0 S 0.0 0.0 0:15.15 ksoftirqd/6
120 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/6:0
121 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/6:0H
122 root rt 0 0 0 0 S 0.0 0.0 0:01.43 watchdog/7
123 root rt 0 0 0 0 S 0.0 0.0 0:00.32 migration/7
124 root 20 0 0 0 0 S 0.0 0.0 0:08.87 ksoftirqd/7
125 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/7:0
126 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/7:0H
127 root rt 0 0 0 0 S 0.0 0.0 0:01.46 watchdog/8
128 root rt 0 0 0 0 S 0.0 0.0 0:00.44 migration/8
129 root 20 0 0 0 0 S 0.0 0.0 0:00.96 ksoftirqd/8
130 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/8:0
131 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/8:0H
132 root rt 0 0 0 0 S 0.0 0.0 0:01.48 watchdog/9
133 root rt 0 0 0 0 S 0.0 0.0 0:00.32 migration/9
134 root 20 0 0 0 0 S 0.0 0.0 0:05.57 ksoftirqd/9
135 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/9:0
136 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/9:0H
137 root rt 0 0 0 0 S 0.0 0.0 0:08.99 watchdog/10
138 root rt 0 0 0 0 S 0.0 0.0 0:01.98 migration/10
140 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/10:0
141 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/10:0H
143 root rt 0 0 0 0 S 0.0 0.0 0:08.90 watchdog/11
144 root rt 0 0 0 0 S 0.0 0.0 0:02.03 migration/11
145 root 20 0 0 0 0 S 0.0 0.0 6217:01 ksoftirqd/11
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/11:0
147 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/11:0H
148 root rt 0 0 0 0 S 0.0 0.0 0:01.59 watchdog/12
149 root rt 0 0 0 0 S 0.0 0.0 0:00.46 migration/12
150 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/12
151 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/12:0
152 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/12:0H
153 root rt 0 0 0 0 S 0.0 0.0 0:01.54 watchdog/13
154 root rt 0 0 0 0 S 0.0 0.0 0:00.65 migration/13
155 root 20 0 0 0 0 S 0.0 0.0 0:07.02 ksoftirqd/13
156 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/13:0
157 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/13:0H
158 root rt 0 0 0 0 S 0.0 0.0 0:01.61 watchdog/14
159 root rt 0 0 0 0 S 0.0 0.0 0:00.84 migration/14
160 root 20 0 0 0 0 S 0.0 0.0 0:08.74 ksoftirqd/14
162 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/14:0H
163 root rt 0 0 0 0 S 0.0 0.0 0:01.59 watchdog/15
164 root rt 0 0 0 0 S 0.0 0.0 0:00.37 migration/15
165 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/15
166 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/15:0
167 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/15:0H
168 root rt 0 0 0 0 S 0.0 0.0 0:01.58 watchdog/16
169 root rt 0 0 0 0 S 0.0 0.0 0:00.36 migration/16
170 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/16
171 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/16:0
172 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/16:0H
173 root rt 0 0 0 0 S 0.0 0.0 0:01.57 watchdog/17
174 root rt 0 0 0 0 S 0.0 0.0 0:00.33 migration/17
175 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/17
176 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/17:0
177 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/17:0H
178 root rt 0 0 0 0 S 0.0 0.0 0:01.55 watchdog/18
179 root rt 0 0 0 0 S 0.0 0.0 0:00.49 migration/18
180 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftirqd/18
181 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/18:0
182 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/18:0H
183 root rt 0 0 0 0 S 0.0 0.0 0:01.58 watchdog/19
184 root rt 0 0 0 0 S 0.0 0.0 0:00.49 migration/19
185 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/19
186 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/19:0
187 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/19:0H
188 root rt 0 0 0 0 S 0.0 0.0 0:01.57 watchdog/20
189 root rt 0 0 0 0 S 0.0 0.0 0:00.79 migration/20
190 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/20
191 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/20:0
192 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/20:0H
193 root rt 0 0 0 0 S 0.0 0.0 0:02.57 watchdog/21
194 root rt 0 0 0 0 S 0.0 0.0 0:07.91 migration/21
195 root 20 0 0 0 0 S 0.0 0.0 86:16.84 ksoftirqd/21
196 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/21:0
197 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/21:0H
198 root rt 0 0 0 0 S 0.0 0.0 0:01.60 watchdog/22
199 root rt 0 0 0 0 S 0.0 0.0 0:02.34 migration/22
200 root 20 0 0 0 0 S 0.0 0.0 3:20.20 ksoftirqd/22
201 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/22:0
202 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/22:0H
203 root rt 0 0 0 0 S 0.0 0.0 0:01.57 watchdog/23
204 root rt 0 0 0 0 S 0.0 0.0 0:02.20 migration/23
205 root 20 0 0 0 0 S 0.0 0.0 0:00.48 ksoftirqd/23
206 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/23:0
207 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/23:0H
208 root rt 0 0 0 0 S 0.0 0.0 0:01.68 watchdog/24
209 root rt 0 0 0 0 S 0.0 0.0 0:06.80 migration/24
210 root 20 0 0 0 0 S 0.0 0.0 4:14.70 ksoftirqd/24
211 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/24:0
212 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/24:0H
213 root rt 0 0 0 0 S 0.0 0.0 0:01.57 watchdog/25
214 root rt 0 0 0 0 S 0.0 0.0 0:02.62 migration/25
215 root 20 0 0 0 0 S 0.0 0.0 0:00.63 ksoftirqd/25
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/25:0
217 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/25:0H
218 root rt 0 0 0 0 S 0.0 0.0 0:01.60 watchdog/26
219 root rt 0 0 0 0 S 0.0 0.0 0:02.75 migration/26
220 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/26
221 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/26:0
222 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/26:0H
223 root rt 0 0 0 0 S 0.0 0.0 0:01.33 watchdog/27
224 root rt 0 0 0 0 S 0.0 0.0 0:01.46 migration/27
225 root 20 0 0 0 0 S 0.0 0.0 0:03.63 ksoftirqd/27
226 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/27:0
227 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/27:0H
228 root rt 0 0 0 0 S 0.0 0.0 0:01.60 watchdog/28
229 root rt 0 0 0 0 S 0.0 0.0 0:01.26 migration/28
230 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/28
231 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/28:0
232 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/28:0H
233 root rt 0 0 0 0 S 0.0 0.0 0:01.61 watchdog/29
234 root rt 0 0 0 0 S 0.0 0.0 0:00.87 migration/29
235 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftirqd/29
236 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/29:0
237 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/29:0H
238 root rt 0 0 0 0 S 0.0 0.0 0:01.68 watchdog/30
239 root rt 0 0 0 0 S 0.0 0.0 0:00.37 migration/30
240 root 20 0 0 0 0 S 0.0 0.0 55:11.14 ksoftirqd/30
241 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/30:0
242 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/30:0H
243 root rt 0 0 0 0 S 0.0 0.0 0:01.83 watchdog/31
244 root rt 0 0 0 0 S 0.0 0.0 0:06.33 migration/31
245 root 20 0 0 0 0 S 0.0 0.0 0:09.11 ksoftirqd/31
246 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/31:0
247 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/31:0H
248 root rt 0 0 0 0 S 0.0 0.0 0:01.87 watchdog/32
249 root rt 0 0 0 0 S 0.0 0.0 0:01.45 migration/32
250 root 20 0 0 0 0 S 0.0 0.0 248:19.74 ksoftirqd/32
251 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/32:0
252 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/32:0H
253 root rt 0 0 0 0 S 0.0 0.0 0:01.56 watchdog/33
254 root rt 0 0 0 0 S 0.0 0.0 0:00.44 migration/33
255 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/33
256 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/33:0
257 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/33:0H
258 root rt 0 0 0 0 S 0.0 0.0 0:01.50 watchdog/34
259 root rt 0 0 0 0 S 0.0 0.0 0:00.58 migration/34
260 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/34
261 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kworker/34:0
262 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/34:0H
263 root rt 0 0 0 0 S 0.0 0.0 0:01.55 watchdog/35
264 root rt 0 0 0 0 S 0.0 0.0 0:00.57 migration/35
265 root 20 0 0 0 0 S 0.0 0.0 0:06.98 ksoftirqd/35
266 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/35:0
267 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/35:0H
268 root rt 0 0 0 0 S 0.0 0.0 0:01.53 watchdog/36
269 root rt 0 0 0 0 S 0.0 0.0 0:00.38 migration/36
270 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/36
271 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/36:0
272 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/36:0H
273 root rt 0 0 0 0 S 0.0 0.0 0:01.59 watchdog/37
274 root rt 0 0 0 0 S 0.0 0.0 0:00.33 migration/37
275 root 20 0 0 0 0 S 0.0 0.0 0:02.97 ksoftirqd/37
276 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/37:0
277 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/37:0H
278 root rt 0 0 0 0 S 0.0 0.0 0:01.50 watchdog/38
279 root rt 0 0 0 0 S 0.0 0.0 0:00.30 migration/38
280 root 20 0 0 0 0 S 0.0 0.0 0:02.21 ksoftirqd/38
281 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/38:0
282 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/38:0H
283 root rt 0 0 0 0 S 0.0 0.0 0:01.53 watchdog/39
284 root rt 0 0 0 0 S 0.0 0.0 0:00.21 migration/39
285 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/39
286 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/39:0
287 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/39:0H
288 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
289 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
290 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
291 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
292 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
293 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
294 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/u83:0
295 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/u84:0
296 root 0 -20 0 0 0 S 0.0 0.0 0:00.01 kworker/u85:0
297 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
299 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
300 root 20 0 0 0 0 S 0.0 0.0 0:00.06 khubd
301 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
302 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
303 root 20 0 0 0 0 S 0.0 0.0 0:46.89 kworker/2:1
304 root 20 0 0 0 0 S 0.0 0.0 0:07.47 kworker/22:1
305 root 20 0 0 0 0 S 0.0 0.0 0:04.62 kworker/5:1
307 root 20 0 0 0 0 S 0.0 0.0 0:00.35 khungtaskd
308 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
309 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd1
310 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vmstat
311 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
312 root 39 19 0 0 0 S 0.0 0.0 0:05.95 khugepaged
313 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
314 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-kthrea
315 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
327 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
328 root 20 0 0 0 0 S 0.0 0.0 1:17.70 kworker/10:1
331 root 20 0 0 0 0 S 0.0 0.0 0:01.04 kworker/39:1
332 root 20 0 0 0 0 S 0.0 0.0 0:03.99 kworker/12:1
333 root 20 0 0 0 0 S 0.0 0.0 0:04.70 kworker/13:1
334 root 20 0 0 0 0 S 0.0 0.0 0:52.89 kworker/14:1
335 root 20 0 0 0 0 S 0.0 0.0 0:02.87 kworker/15:1
336 root 20 0 0 0 0 S 0.0 0.0 0:02.62 kworker/16:1
337 root 20 0 0 0 0 S 0.0 0.0 0:00.05 kworker/0:2
339 root 20 0 0 0 0 S 0.0 0.0 0:10.69 kworker/31:1
340 root 20 0 0 0 0 S 0.0 0.0 0:07.69 kworker/u80:1
359 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
360 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 charger_manager
367 root 20 0 0 0 0 S 0.0 0.0 0:34.08 kworker/21:1
387 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kmpathd
388 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kmpath_handlerd
400 root 20 0 0 0 0 S 0.0 0.0 0:02.33 kworker/23:1
427 root 20 0 0 0 0 S 0.0 0.0 0:09.71 kworker/24:1
433 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u82:0
445 root 20 0 0 0 0 S 0.0 0.0 0:02.51 kworker/6:1
446 root 20 0 0 0 0 S 0.0 0.0 0:10.30 kworker/32:1
447 root 20 0 0 0 0 S 0.0 0.0 0:53.43 kworker/8:1
454 root 20 0 0 0 0 S 0.0 0.0 0:23.83 kworker/3:1
