summaryrefslogtreecommitdiffstats
path: root/docs/labs/Dell.rst
blob: 44d453a9ec7dcfcbb646ef1543c755f7d7e3d466 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
Dell OPNFV Testlab
==================================================

Overview
------------------

Dell is hosting an OPNFV testlab at its Santa Clara facility. The testlab would host baremetal servers for the use of OPNFV community as part of the OPNFV Pharos Project.

The Dell Testlab consists of 2 PODs
    * POD1 for Fuel
    * POD2 for Foreman 
 
.. image:: images/Dell_Overview.jpg
   :alt: Dell OPNFV Testlab Overview
   
Each of the 2 PODs consists of 6 servers that consist of
    * 1 Jump Server
    * 3 Servers for Control Nodes
    * 2 Servers for Compute Nodes


Hardware details
-----------------


**POD1-Fuel**

The specifications for the servers within POD1 can be found below:

+---------------------+---------------------+----------------+--------------+---------------------+------------+
| Hostname            |  Model              |    Memory      | Storage      | Processor           | Socket     |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Fuel Jump Server     |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node2                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node3                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node4                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node5                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node6                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+

The specifications for the Network Interfaces of servers within POD1 can be seen below:

+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
| Hostname            |  NIC Model                                   | Ports| MAC               | BW    | Roles                            | 
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Fuel Jump            |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:81 | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:84 | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:85 | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:87 | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 | A4:1F:72:11:B4:89 | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:8B | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Node2                |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:8E | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:91 | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:92 | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:94 | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 | A4:1F:72:11:B4:96 | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:98 | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Node3                |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:9B | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:9E | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:9F | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:A1 | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 | A4:1F:72:11:B4:A3 | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:A5 | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Node4                |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:A8 | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:AB | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:AC | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:AE | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 | A4:1F:72:11:B4:B0 | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:B1 | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Node5                |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:B5 | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:B8 | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:B9 | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:BB | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Broadcom  NetXtreme II BCM57810          | p1p1 | A4:1F:72:11:B4:BD | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:C0 | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+
|Node6                |  1, Broadcom  NetXtreme II BCM57810          | em1  | A4:1F:72:11:B4:C2 | 10G   | Unused                           |   
|                     |                                              +------+-------------------+-------+----------------------------------+                 
|                     |                                              | em2  | A4:1F:72:11:B4:C5 | 10G   | Unused                           |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 | A4:1F:72:11:B4:C6 | 10G   | Public                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p3p2 | A4:1F:72:11:B4:C8 | 10G   | Fuel Admin/mgmt/pvt/ storage     |
|                     +----------------------------------------------+------+-------------------+-------+----------------------------------+
|                     |  3, Broadcom  NetXtreme II BCM57810          | p1p1 | A4:1F:72:11:B4:CA | 10G   | Unused                           |
|                     |                                              +------+-------------------+-------+----------------------------------+
|                     |                                              | p1p2 | A4:1F:72:11:B4:CD | 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-------------------+-------+----------------------------------+



**POD2-Foreman**

The specifications for the servers within POD2 can be found below:
+---------------------+---------------------+----------------+--------------+---------------------+------------+
| Hostname            |  Model              |    Memory      | Storage      | Processor           | Socket     |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Foreman Jump Server  |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node7                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node8                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node9                |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node11               |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+
|Node12               |  Dell PowerEdge M620| 64 GB          |600GB HDD     |Intel  Xeon E5-2640  |   2        |
+---------------------+---------------------+----------------+--------------+---------------------+------------+


The specifications for the Network Interfaces of the servers within POD2 can be seen below:
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
| Hostname            |  NIC Model                                   | Ports| MAC             | BW    | Roles                            | 
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Foreman Jump         |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B5:1D| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B5:20| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B5:21| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B5:23| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3, TBD                                      | p1p1 |A4:1F:72:11:B4:89| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B4:8B| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Node7                |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B4:CF| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B4:D2| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B4:D3| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B4:D5| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3,  Broadcom  NetXtreme II BCM57810         | p1p1 |A4:1F:72:11:B4:D7| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B4:DA| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Node8                |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B4:DC| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B4:DF| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B4:E0| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B4:E2| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3, Broadcom  NetXtreme II BCM57810          | p1p1 |A4:1F:72:11:B4:E4| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B4:E7| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Node9                |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B4:E9| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B4:EC| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B4:ED| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B4:EF| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 |A4:1F:72:11:B4:F1| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B4:F3| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Node11               |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B5:03| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B5:06| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B5:07| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B5:09| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3, Intel  82599                             | p1p1 |A4:1F:72:11:B5:0B| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B5:0D| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+
|Node12               |  1, Broadcom  NetXtreme II BCM57810          | em1  |A4:1F:72:11:B5:10| 10G   | Foreman Admin                    |   
|                     |                                              +------+-----------------+-------+----------------------------------+                 
|                     |                                              | em2  |A4:1F:72:11:B5:13| 10G   | Foreman Private/ Storage         |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  2, Intel  82599                             | p3p1 |A4:1F:72:11:B5:14| 10G   | Public                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p3p2 |A4:1F:72:11:B5:16| 10G   | Unused                           |
|                     +----------------------------------------------+------+-----------------+-------+----------------------------------+
|                     |  3, TBD                                      | p1p1 |A4:1F:72:11:B4:89| 10G   | Unused                           |
|                     |                                              +------+-----------------+-------+----------------------------------+
|                     |                                              | p1p2 |A4:1F:72:11:B4:8B| 10G   | Unused                           |
+---------------------+----------------------------------------------+------+-----------------+-------+----------------------------------+






Software
---------

The Jump servers in the Testlab are pre-provisioned with the following software: 

   * Fuel-Jump Server: 
            1. OS: Ubuntu 14.04
            2. Preprovisoned softwares: KVM, VNC server
			
                                         
   * Foreman-Jump Server: 
            1. OS: Provisioned with CentOS7
		




Networks
----------


**POD1-Foreman Diagram**

.. image:: images/Dell_POD1.jpg
   :alt: Dell POD1 Networking




**POD2-Foreman Diagram**

.. image:: images/Dell_POD2.jpg
   :alt: Dell POD2 Networking




**Subnet allocations**

+-------------------+----------------+-------------------+---------------+----------+
| Network name      | Address        | Mask              | Gateway       | VLAN id  |
+-------------------+----------------+-------------------+---------------+----------+
| Foreman  Admin    | 10.4.14.0      |  255.255.255.0    | 10.4.14.100   | Untagged | 
+-------------------+----------------+-------------------+---------------+----------+
| Foreman Private   | 10.4.5.0       |  255.255.255.0    | 10.4.5.1      | Untagged |
+-------------------+----------------+-------------------+---------------+----------+
| Public            | 172.18.0.0     |  255.255.255.0    | 172.18.0.1    | Untagged | 
+-------------------+----------------+-------------------+---------------+----------+
|Fuel Admin         |10.20.0.0       |  255.255.0.0      | 10.20.0.1     | Untagged |
+-------------------+----------------+-------------------+---------------+----------+
|Fuel Mangement     |192.168.0.0     |  255.255.255.0    |192.168.0.1    | 101      |
+-------------------+----------------+-------------------+---------------+----------+
|Fuel Storage       |192.168.1.0     |  255.255.255.0    |192.168.1.1    | 102      |
+-------------------+----------------+-------------------+---------------+----------+


**Lights out Network**

**POD1**

+----------------+-------------------------------+------------------+---------------------+---------------------+
| Hostname       | Lights-out address            | MAC              |Username             | Password            |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Fuel-Jump       | 172.18.1.101                  |A4:1F:72:11:B4:80 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node2           | 172.18.1.102                  |A4:1F:72:11:B4:8D |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node3           | 172.18.1.103                  |A4:1F:72:11:B4:9A |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node4           | 172.18.1.104                  |A4:1F:72:11:B4:A7 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node5           | 172.18.1.105                  |A4:1F:72:11:B4:B4 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node6           | 172.18.1.106                  |A4:1F:72:11:B4:C1 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+

**POD2**

+----------------+-------------------------------+------------------+---------------------+---------------------+
| Hostname       | Lights-out address            | MAC              |Username             | Password            |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Foreman-Jump    | 172.18.1.113                  |A4:1F:72:11:B5:1C |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node7           | 172.18.1.107                  |A4:1F:72:11:B4:CE |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node8           | 172.18.1.108                  |A4:1F:72:11:B4:DB |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node9           | 172.18.1.109                  |A4:1F:72:11:B4:E8 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node11          | 172.18.1.111                  |A4:1F:72:11:B5:02 |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+
|Node12          | 172.18.1.112                  |A4:1F:72:11:B5:0F |      root           |      calvin         |
+----------------+-------------------------------+------------------+---------------------+---------------------+









Remote access infrastructure
-----------------------------

The Dell OPNFV testlab is free to use for the OPNFV community.

A VPN is used to provide access to the Dell Testlab. Details can be found in *Dell OPNFV-lab Access* document (Attach link)

To access the Testlab, please contact Waqas_Riaz@DELL.com with the following details:
 * Name
 * Organization
 * Purpose of using the lab
 
 Processing the request can take 2-3 business days.

 **Accessing the Jump Server**
 
 The credentials for accessing the Jump servers are:
 
 *Fuel-Jump*
 
 User: opnfv
 password: d3ll1234
 
 *Foreman-Jump*
 
 User: root
 password: d3ll1234