summaryrefslogtreecommitdiffstats
path: root/docs/labs/zte-sh-lab/pod2_description.rst
diff options
context:
space:
mode:
Diffstat (limited to 'docs/labs/zte-sh-lab/pod2_description.rst')
-rw-r--r--docs/labs/zte-sh-lab/pod2_description.rst136
1 files changed, 136 insertions, 0 deletions
diff --git a/docs/labs/zte-sh-lab/pod2_description.rst b/docs/labs/zte-sh-lab/pod2_description.rst
new file mode 100644
index 00000000..1931ba56
--- /dev/null
+++ b/docs/labs/zte-sh-lab/pod2_description.rst
@@ -0,0 +1,136 @@
+.. This work is licensed under a Creative Commons Attribution 4.0 International License.
+.. http://creativecommons.org/licenses/by/4.0
+.. (c) 2016 OPNFV.
+
+.. _pharos_pod:
+
+**********************
+ZTE POD2 Specification
+**********************
+
+
+Introduction
+------------
+
+POD2(means ZTE-POD2) uses Fuel as the installer and performs os-odl_l2-nofeature-ha CI latest
+verification. Qtip daily CI task will be migrated from POD1 to POD2. Qtip is also working on
+integration with Yardstick umbrella project.
+
+
+Additional Requirements
+-----------------------
+
+
+Server Specifications
+---------------------
+
+**Jump Host**
+
+POD2 share the same **Jump Host** in the lab.
+
+**Deploy Server**
+
+POD2 share the same **Deploy Server** with POD1.
+
++-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
+| | | | | | Memory | Local | 1GbE: NIC#/IP | 10GbE: NIC#/IP | |
+| Hostname | Vendor | Model | Serial Number | CPUs | (GB) | Storage | MAC/VLAN/Network | MAC/VLAN/Network | Notes |
++-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
+| Jellyfish | ZTE | R5300 | 277662500093 | E5-2620x2 | 128 | 600GB SAS | IF0: | | |
+| | | | | | | 4 TB HDD | 74:4a:a4:00:91:b3/ | | |
+| | | | | | | | 10.20.6.1/ | | |
+| | | | | | | | native vlan/PXE | | |
+| | | | | | | | IF1: | | |
+| | | | | | | | 74:4a:a4:00:91:b4/ | | |
+| | | | | | | | 10.20.7.1/ | | |
+| | | | | | | | native vlan/PXE | | |
++-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
+
+
+**Compute Nodes**
+
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| | | | | | Memory | Local | Lights-out network | 1GbE: NIC#/IP | 10GbE: NIC#/IP | |
+| Hostname | Vendor | Model | Serial Number | CPUs | (GB) | Storage | (IPMI): IP/MAC, U/P | MAC/VLAN/Network | MAC/VLAN/Network | Notes |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| node1 | ZTE | E9000 | 281498500141 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.9 | enp129s0f0: | enp2s0f0: | |
+| | | | | | | | 3c:da:2a:e8:01:ea | 3c:da:2a:e8:01:ed | 3c:da:2a:e9:02:dc | |
+| | | | | | | | zteroot/superuser | vlan 500/PXE | vlan 500/ public | |
+| | | | | | | | | vlan 501/management | vlan 503/ private | |
+| | | | | | | | | | enp132s0f0: | |
+| | | | | | | | | | 3c:da:2a:e9:02:de | |
+| | | | | | | | | | vlan 502/ storage | |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| node2 | ZTE | E9000 | 281498500179 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.10 | enp129s0f0: | enp2s0f0: | |
+| | | | | | | | 3c:da:2a:e8:02:49 | 3c:da:2a:e8:02:4c | 3c:da:2a:e9:02:d0 | |
+| | | | | | | | zteroot/superuser | vlan 500/PXE | vlan 500/ public | |
+| | | | | | | | | vlan 501/management | vlan 503/ private | |
+| | | | | | | | | | enp132s0f0: | |
+| | | | | | | | | | 3c:da:2a:e9:02:d2 | |
+| | | | | | | | | | vlan 502/ storage | |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| node3 | ZTE | E9000 | 281498500008 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.11 | enp129s0f0: | enp2s0f0: | |
+| | | | | | | | 3c:da:2a:e8:01:a4 | 3c:da:2a:e8:01:a7 | 3c:da:2a:e9:02:ec | |
+| | | | | | | | zteroot/superuser | vlan 500/PXE | vlan 500/ public | |
+| | | | | | | | | vlan 501/management | vlan 503/ private | |
+| | | | | | | | | | enp132s0f0: | |
+| | | | | | | | | | 3c:da:2a:e9:02:ee | |
+| | | | | | | | | | vlan 502/ storage | |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| node4 | ZTE | E9000 | 281498500157 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.12 | enp129s0f0: | enp2s0f0: | |
+| | | | | | | | 3c:da:2a:e8:01:c7 | 3c:da:2a:e8:01:ca | 3c:da:2a:e9:02:d4 | |
+| | | | | | | | zteroot/superuser | vlan 500/PXE | vlan 500/ public | |
+| | | | | | | | | vlan 501/management | vlan 503/ private | |
+| | | | | | | | | | enp132s0f0: | |
+| | | | | | | | | | 3c:da:2a:e9:02:d6 | |
+| | | | | | | | | | vlan 502/ storage | |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+| node5 | ZTE | E9000 | 281498500119 | E5-2680x2 | 128 | 600GB HDD | 129.5.1.13 | enp129s0f0: | enp2s0f0: | |
+| | | | | | | | 3c:da:2a:e8:01:b3 | 3c:da:2a:e8:01:b6 | 3c:da:2a:e9:02:ac | |
+| | | | | | | | zteroot/superuser | vlan 500/PXE | vlan 500/ public | |
+| | | | | | | | | vlan 501/management | vlan 503/ private | |
+| | | | | | | | | | enp132s0f0: | |
+| | | | | | | | | | 3c:da:2a:e9:02:ae | |
+| | | | | | | | | | vlan 502/ storage | |
++----------+--------+-------+---------------+-----------+--------+-----------+---------------------+---------------------+-------------------+-------+
+
+**Subnet allocations**
+
++----------------+--------------+----------------+------------+-----------------+
+| Network name | Address | Mask | Gateway | VLAN id |
++----------------+--------------+----------------+------------+-----------------+
+| Public | 172.30.0.0 | 255.255.255.0 | 172.30.0.1 | Untagged |
++----------------+--------------+----------------+------------+-----------------+
+| Fuel Admin | 10.20.1.0 | 255.255.255.0 | 10.20.1.1 | native vlan 500 |
++----------------+--------------+----------------+------------+-----------------+
+| Fuel Mangement | 192.168.30.0 | 255.255.255.0 | | 501 |
++----------------+--------------+----------------+------------+-----------------+
+| Fuel Storage | 192.168.31.0 | 255.255.255.0 | | 502 |
++----------------+--------------+----------------+------------+-----------------+
+
+
+VPN Users
+---------
+
++--------------+--------------+--------------+--------------+--------------+
+| Name | Email | Project | Role | Notes |
++--------------+--------------+--------------+--------------+--------------+
+| | | | | |
++--------------+--------------+--------------+--------------+--------------+
+
+
+Firewall Rules
+--------------
+
++---------------+---------+------+
+| Port(s) | Service | Note |
++---------------+---------+------+
+| 1194(OpenVPN) | Jenkins | |
++---------------+---------+------+
+
+
+POD Topology
+------------
+
+.. image:: ./images/zte_sh_pod_topology.png
+ :alt: POD diagram not found