summaryrefslogtreecommitdiffstats
path: root/qemu/tests/acpi-test-data/q35/SSDT.bridge
blob: a77868861754ce0b3333b2b7bc8091c03a53754d (plain)
ofshex dumpascii
0000 53 53 44 54 c4 02 00 00 01 1d 42 4f 43 48 53 20 42 58 50 43 53 53 44 54 01 00 00 00 42 58 50 43 SSDT......BOCHS.BXPCSSDT....BXPC
0020 01 00 00 00 10 49 0c 5c 2e 5f 53 42 5f 50 43 49 30 08 5f 43 52 53 11 42 07 0a 6e 88 0d 00 02 0c .....I.\._SB_PCI0._CRS.B..n.....
0040 00 00 00 00 00 ff 00 00 00 00 01 47 01 f8 0c f8 0c 01 08 88 0d 00 01 0c 03 00 00 00 00 f7 0c 00 ...........G....................
0060 00 f8 0c 88 0d 00 01 0c 03 00 00 00 0d ff ff 00 00 00 f3 87 17 00 00 0c 03 00 00 00 00 00 00 0a ................................
0080 00 ff ff 0b 00 00 00 00 00 00 00 02 00 87 17 00 00 0c 01 00 00 00 00 00 00 00 c0 ff ff bf fe 00 ................................
00a0 00 00 00 00 00 c0 3e 79 00 5b 82 43 04 47 50 45 30 08 5f 48 49 44 0d 50 4e 50 30 41 30 36 00 08 ......>y.[.C.GPE0._HID.PNP0A06..
00c0 5f 55 49 44 0d 47 50 45 30 20 72 65 73 6f 75 72 63 65 73 00 08 5f 53 54 41 0a 0b 08 5f 43 52 53 _UID.GPE0.resources.._STA..._CRS
00e0 11 0d 0a 0a 47 01 20 06 20 06 01 10 79 00 10 29 5c 00 08 5f 53 33 5f 12 06 04 01 01 00 00 08 5f ....G.......y..)\.._S3_........_
0100 53 34 5f 12 08 04 0a 02 0a 02 00 00 08 5f 53 35 5f 12 06 04 00 00 00 00 10 4b 1a 5c 5f 53 42 5f S4_.........._S5_........K.\_SB_
0120 5b 82 4b 04 2e 50 43 49 30 50 52 45 53 08 5f 48 49 44 0c 41 d0 0a 06 08 5f 55 49 44 0d 43 50 55 [.K..PCI0PRES._HID.A...._UID.CPU
0140 20 48 6f 74 70 6c 75 67 20 72 65 73 6f 75 72 63 65 73 00 08 5f 53 54 41 0a 0b 08 5f 43 52 53 11 .Hotplug.resources.._STA..._CRS.
0160 0d 0a 0a 47 01 d8 0c d8 0c 01 20 79 00 5b 80 50 52 53 54 01 0b d8 0c 0a 20 5b 81 0c 50 52 53 54 ...G.......y.[.PRST......[..PRST
0180 01 50 52 53 5f 40 10 5b 83 33 43 50 30 30 00 00 00 00 00 00 14 0c 5f 4d 41 54 00 a4 43 50 4d 41 .PRS_@.[.3CP00........_MAT..CPMA
01a0 00 14 0c 5f 53 54 41 00 a4 43 50 53 54 00 14 0d 5f 45 4a 30 01 a4 43 50 45 4a 00 68 14 11 4e 54 ..._STA..CPST..._EJ0..CPEJ.h..NT
01c0 46 59 02 a0 0a 93 68 00 86 43 50 30 30 69 08 43 50 4f 4e 12 03 01 01 10 4d 08 5c 2f 03 5f 53 42 FY....h..CP00i.CPON.....M.\/._SB
01e0 5f 50 43 49 30 4d 48 50 44 08 4d 44 4e 52 00 08 5f 43 52 53 11 0d 0a 0a 47 01 00 0a 00 0a 00 18 _PCI0MHPD.MDNR.._CRS....G.......
0200 79 00 5b 80 48 50 4d 52 01 0b 00 0a 0a 18 5b 81 1f 48 50 4d 52 03 4d 52 42 4c 20 4d 52 42 48 20 y.[.HPMR......[..HPMR.MRBL.MRBH.
0220 4d 52 4c 4c 20 4d 52 4c 48 20 4d 50 58 5f 20 5b 81 1d 48 50 4d 52 41 00 40 0a 4d 45 53 5f 01 4d MRLL.MRLH.MPX_.[..HPMRA.@.MES_.M
0240 49 4e 53 01 4d 52 4d 56 01 4d 45 4a 5f 01 5b 81 15 48 50 4d 52 03 4d 53 45 4c 20 4d 4f 45 56 20 INS.MRMV.MEJ_.[..HPMR.MSEL.MOEV.
0260 4d 4f 53 43 20 14 06 4d 54 46 59 02 10 47 05 50 43 49 30 5b 82 0b 53 30 30 5f 08 5f 41 44 52 00 MOSC...MTFY..G.PCI0[..S00_._ADR.
0280 5b 82 2a 53 30 38 5f 08 5f 41 44 52 0c 00 00 01 00 14 08 5f 53 31 44 00 a4 00 14 08 5f 53 32 44 [.*S08_._ADR......._S1D....._S2D
02a0 00 a4 00 14 08 5f 53 33 44 00 a4 00 5b 82 0f 53 31 30 5f 08 5f 41 44 52 0c 00 00 02 00 14 06 50 ....._S3D...[..S10_._ADR.......P
02c0 43 4e 54 00 CNT.
'#n193'>193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404