summaryrefslogtreecommitdiffstats
path: root/docs/requirements
diff options
context:
space:
mode:
Diffstat (limited to 'docs/requirements')
-rw-r--r--docs/requirements/07-annex.rst131
1 files changed, 95 insertions, 36 deletions
diff --git a/docs/requirements/07-annex.rst b/docs/requirements/07-annex.rst
index dbe41bd1..28d85314 100644
--- a/docs/requirements/07-annex.rst
+++ b/docs/requirements/07-annex.rst
@@ -19,46 +19,105 @@ like a re-boot of the server or replacement of a faulty, but redundant HW.
Faults can be gathered by, e.g., enabling SNMP and installing some open source
tools to catch and poll SNMP. When using for example Zabbix one can also put an
agent running on the hosts to catch any other fault. In any case of failure, the
-Administrator should be notified. The following table provides a list of high
+Administrator should be notified. The following tables provide a list of high
level faults that are considered within the scope of the Doctor project
requiring immediate action by the Consumer.
+**Compute Hardware**
++-------------------+----------+------------+-----------------+----------------+
+| Fault | Severity | How to | Comment | Action to |
+| | | detect? | | recover |
++===================+==========+============+=================+================+
+| Processor/CPU | Critical | Zabbix | | Switch to |
+| failure, CPU | | | | hot standby |
+| condition not ok | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Memory failure/ | Critical | Zabbix | | Switch to |
+| Memory condition | | (IPMI) | | hot standby |
+| not ok | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Network card | Critical | Zabbix/ | | Switch to |
+| failure, e.g. | | Ceilometer | | hot standby |
+| network adapter | | | | |
+| connectivity lost | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Disk crash | Info | RAID | Network storage | Inform OAM |
+| | | monitoring | is very | |
+| | | | redundant (e.g. | |
+| | | | RAID system) | |
+| | | | and can | |
+| | | | guarantee high | |
+| | | | availability | |
++-------------------+----------+------------+-----------------+----------------+
+| Storage | Critical | Zabbix | | Live migration |
+| controller | | (IPMI) | | if storage |
+| | | | | is still |
+| | | | | accessible; |
+| | | | | otherwise hot |
+| | | | | standby |
++-------------------+----------+------------+-----------------+----------------+
+| PDU/power | Critical | Zabbix/ | | Switch to |
+| failure, power | | Ceilometer | | hot standby |
+| off, server reset | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Power | Warning | SNMP | | Live migration |
+| degration, power | | | | |
+| redundancy lost, | | | | |
+| power threshold | | | | |
+| exceeded | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Chassis problem | Warning | SNMP | | Live migration |
+| (e.g. fan | | | | |
+| degraded/failed, | | | | |
+| chassis power | | | | |
+| degraded), CPU | | | | |
+| fan problem, | | | | |
+| temperature/ | | | | |
+| thermal condition | | | | |
+| not ok | | | | |
++-------------------+----------+------------+-----------------+----------------+
+| Mainboard failure | Critical | Zabbix | | Switch to |
+| | | (IPMI) | | hot standby |
++-------------------+----------+------------+-----------------+----------------+
+| OS crash (e.g. | Critical | Zabbix | | Switch to |
+| kernel panic) | | | | hot standby |
++-------------------+----------+------------+-----------------+----------------+
-+------------------+---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| Service | Fault | Severity | How to detect? | Comment | Action to recover |
-+------------------+---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| Compute Hardware | Processor/CPU failure, CPU condition not ok | Critical | Zabbix | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Memory failure/Memory condition not ok | Critical | Zabbix (IPMI) | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Network card failure, e.g. network adapter connectivity lost | Critical | Zabbix/Ceilometer | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Disk crash | Info | RAID monitoring | Network storage is very redundant (e.g. RAID system) and can guarantee high availability | Inform OAM |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Storage controller | Critical | Zabbix (IPMI) | | Live migration if storage is still accessible; otherwise hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | PDU/power failure, power off, server reset | Critical | Zabbix/Ceilometer | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Power degradation, power redundancy lost, power threshold exceeded | Warning | SNMP | | Live migration |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Chassis problem (.e.g fan degraded/failed, chassis power degraded), CPU fan problem, temperature/thermal condition not ok | Warning | SNMP | | Live migration |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Mainboard failure | Critical | Zabbix (IPMI) | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | OS crash (e.g. kernel panic) | Critical | Zabbix | | Switch to hot standby |
-+------------------+---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| Hypervisor | System has restarted | Critical | Zabbix | | Switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Hypervisor failure | Warning/Critical | Zabbix/Ceilometer | | Evacuation/switch to hot standby |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Zabbix/Ceilometer is unreachable | Warning | ? | | Live migration |
-+------------------+---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| Network | SDN/OpenFlow switch, controller degraded/failed | Critical | ? | | Switch to hot standby or reconfigure virtual network topology |
-+ +---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
-| | Hardware failure of physical switch/router | Warning | SNMP | Redundancy of physical infrastructure is reduced or no longer available | Live migration if possible, otherwise evacuation |
-+------------------+---------------------------------------------------------------------------------------------------------------------------+------------------+-------------------+------------------------------------------------------------------------------------------+----------------------------------------------------------------------+
+**Hypervisor**
-..
- vim: set tabstop=4 expandtab textwidth=80:
++----------------+----------+------------+---------+-------------------+
+| Fault | Severity | How to | Comment | Action to |
+| | | detect? | | recover |
++================+==========+============+=========+===================+
+| System has | Critical | Zabbix | | Switch to |
+| restarted | | | | hot standby |
++----------------+----------+------------+---------+-------------------+
+| Hypervisor | Warning/ | Zabbix/ | | Evacuation/switch |
+| failure | Critical | Ceilometer | | to hot standby |
++----------------+----------+------------+---------+-------------------+
+| Zabbix/ | Warning | ? | | Live migration |
+| Ceilometer | | | | |
+| is unreachable | | | | |
++----------------+----------+------------+---------+-------------------+
+**Network**
+
+
++------------------+----------+---------+----------------+---------------------+
+| Fault | Severity | How to | Comment | Action to |
+| | | detect? | | recover |
++==================+==========+=========+================+=====================+
+| SDN/OpenFlow | Critical | ? | | Switch to |
+| switch, | | | | hot standby |
+| controller | | | | or reconfigure |
+| degraded/failed | | | | virtual network |
+| | | | | topology |
++------------------+----------+---------+----------------+---------------------+
+| Hardware failure | Warning | SNMP | Redundancy of | Live migration if |
+| of physical | | | physical | possible otherwise |
+| switch/router | | | infrastructure | evacuation |
+| | | | is reduced or | |
+| | | | no longer | |
+| | | | available | |
++------------------+----------+---------+----------------+---------------------+