summaryrefslogtreecommitdiffstats
path: root/docs/release/installation/featureTable.rst
blob: e5ad97762ff1d2572dfde035fc9205d60442e7c4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Features
========

Supported Openstack Version and OS
----------------------------------

+---------------+----------+-----------+-----------+-----------+
|               | OS       | OpenStack | OpenStack | OpenStack |
|               | only     | Liberty   | Mitaka    | Newton    |
+---------------+----------+-----------+-----------+-----------+
| CentOS 7      | yes      | yes       | yes       | yes       |
+---------------+----------+-----------+-----------+-----------+
| Ubuntu trusty | yes      | yes       | yes       | no        |
+---------------+----------+-----------+-----------+-----------+
| Ubuntu xenial | yes      | no        | yes       | yes       |
+---------------+----------+-----------+-----------+-----------+


Supported Openstack Flavor and Features
---------------------------------------

+---------------+--------------+--------------+---------------+
|               |  OpenStack   |  OpenStack   |  OpenStack    |
|               |  Liberty     |  Mitaka      |  Newton       |
+---------------+--------------+--------------+---------------+
| Virtual       |    Yes       |    Yes       |     Yes       |
| Deployment    |              |              |               |
+---------------+--------------+--------------+---------------+
| Baremetal     |    Yes       |    Yes       |     Yes       |
| Deployment    |              |              |               |
+---------------+--------------+--------------+---------------+
| HA            |    Yes       |    Yes       |     Yes       |
|               |              |              |               |
+---------------+--------------+--------------+---------------+
| Ceph          |    Yes       |    Yes       |     Yes       |
|               |              |              |               |
+---------------+--------------+--------------+---------------+
| SDN           |    Yes       |    Yes       |     Yes*      |
| ODL/ONOS      |              |              |               |
+---------------+--------------+--------------+---------------+
| Compute Node  |    Yes       |    Yes       |     Yes       |
| Expansion     |              |              |               |
+---------------+--------------+--------------+---------------+
| Multi-Nic     |    Yes       |    Yes       |     Yes       |
| Support       |              |              |               |
+---------------+--------------+--------------+---------------+
| Boot          |    Yes       |    Yes       |     Yes       |
| Recovery      |              |              |               |
+---------------+--------------+--------------+---------------+

* ONOS support will Release in Danube 2.0 or 3.0