summaryrefslogtreecommitdiffstats
path: root/docs/labs/zte-sh-lab/pod2_description.rst
blob: 961aa2a0f200d2d27437cdb96f2ef13df01ee1fc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
.. This work is licensed under a Creative Commons Attribution 4.0 International License.
.. http://creativecommons.org/licenses/by/4.0
.. (c) 2016 OPNFV.

.. _pharos_pod:

**********************
ZTE POD2 Specification
**********************


Introduction
------------

POD2(means ZTE-POD2) uses Fuel as the installer and performs os-odl_l2-nofeature-ha CI latest
verification. Qtip daily CI task will be migrated from POD1 to POD2. Qtip is also working on
integration with Yardstick umbrella project.


Additional Requirements
-----------------------


Server Specifications
---------------------

**Jump Host**

POD2 share the same **Jump Host** in the lab.

**Deploy Server**

POD2 share the same **Deploy Server** with POD1.

+-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
|           |        |       |               |           | Memory | Local     | 1GbE: NIC#/IP      | 10GbE: NIC#/IP   |       |
| Hostname  | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage   | MAC/VLAN/Network   | MAC/VLAN/Network | Notes |
+-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+
| Jellyfish | ZTE    | R5300 | 277662500093  | E5-2620x2 | 128    | 600GB SAS | IF0:               |                  |       |
|           |        |       |               |           |        | 4 TB HDD  | 74:4a:a4:00:91:b3/ |                  |       |
|           |        |       |               |           |        |           | 10.20.6.1/         |                  |       |
|           |        |       |               |           |        |           | native vlan/PXE    |                  |       |
|           |        |       |               |           |        |           | IF1:               |                  |       |
|           |        |       |               |           |        |           | 74:4a:a4:00:91:b4/ |                  |       |
|           |        |       |               |           |        |           | 10.20.7.1/         |                  |       |
|           |        |       |               |           |        |           | native vlan/PXE    |                  |       |
+-----------+--------+-------+---------------+-----------+--------+-----------+--------------------+------------------+-------+


**Nodes/Servers**

+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
|          |        |       |               |           | Memory | Local       | Lights-out network  | 1GbE: NIC#/IP       | 10GbE: NIC#/IP       |       |
| Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage     | (IPMI): IP/MAC, U/P | MAC/VLAN/Network    | MAC/VLAN/Network     | Notes |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
| node1    | ZTE    | E9000 | 701763100114  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.106       | ens4f0:             | ens12f0:             |       |
|          |        |       |               |           |        |             | 74:4a:a4:00:cd:6f   | 74:4a:a4:00:cd:72   | 74:4a:a4:00:b0:e9    |       |
|          |        |       |               |           |        |             | zteroot/superuser   | native vlan 170/PXE | vlan 171/ management |       |
|          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:ea    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 172/ storage    |       |
|          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:eb    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 1130/ private   |       |
|          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:b0:ec    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 173/ public     |       |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
| node2    | ZTE    | E9000 | 701360500105  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.107       | ens4f0:             | ens12f0:             |       |
|          |        |       |               |           |        |             | 74:4a:a4:00:ca:c9   | 74:4a:a4:00:ca:cc   | 74:4a:a4:00:d6:a3    |       |
|          |        |       |               |           |        |             | zteroot/superuser   | native vlan 170/PXE | vlan 171/ management |       |
|          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:a4    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 172/ storage    |       |
|          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:99    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 1130/ private   |       |
|          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:9a    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 173/ public     |       |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
| node3    | ZTE    | E9000 | 701360500026  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.108       | ens4f0:             | ens12f0:             |       |
|          |        |       |               |           |        |             | 74:4a:a4:00:cd:0f   | 74:4a:a4:00:cd:12   | 74:4a:a4:00:d6:9d    |       |
|          |        |       |               |           |        |             | zteroot/superuser   | native vlan 170/PXE | vlan 171/ management |       |
|          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:9e    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 172/ storage    |       |
|          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d3:15    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 1130/ private   |       |
|          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d3:16    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 173/ public     |       |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
| node4    | ZTE    | E9000 | 701763100099  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.109       | ens4f0:             | ens12f0:             |       |
|          |        |       |               |           |        |             | 74:4a:a4:00:cf:3d   | 74:4a:a4:00:cf:40   | 74:4a:a4:00:d6:a5    |       |
|          |        |       |               |           |        |             | zteroot/superuser   | native vlan 170/PXE | vlan 171/ management |       |
|          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:a6    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 172/ storage    |       |
|          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:a7    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 1130/ private   |       |
|          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d6:a8    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 173/ public     |       |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+
| node5    | ZTE    | E9000 | 701763100018  | E5-2650x2 | 128    | 600GB*2 HDD | 192.168.1.110       | ens4f0:             | ens12f0:             |       |
|          |        |       |               |           |        |             | 74:4a:a4:00:ce:d1   | 74:4a:a4:00:ce:d4   | 74:4a:a4:00:d2:c3    |       |
|          |        |       |               |           |        |             | zteroot/superuser   | native vlan 170/PXE | vlan 171/ management |       |
|          |        |       |               |           |        |             |                     |                     | ens12f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d2:c4    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 172/ storage    |       |
|          |        |       |               |           |        |             |                     |                     | ens44f0:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d2:c1    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 1130/ private   |       |
|          |        |       |               |           |        |             |                     |                     | ens44f1:             |       |
|          |        |       |               |           |        |             |                     |                     | 74:4a:a4:00:d2:c2    |       |
|          |        |       |               |           |        |             |                     |                     | vlan 173/ public     |       |
+----------+--------+-------+---------------+-----------+--------+-------------+---------------------+---------------------+----------------------+-------+


**Subnet allocations**

+----------------+--------------+----------------+------------+-----------------+
| Network name   | Address      | Mask           | Gateway    | VLAN id         |
+----------------+--------------+----------------+------------+-----------------+
| Public         | 172.70.0.0   |  255.255.255.0 | 172.70.0.1 | 173             |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Admin     | 10.20.7.0    |  255.255.255.0 | 10.20.7.1  | native vlan 170 |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Mangement | 192.168.71.0 |  255.255.255.0 |            | 171             |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Storage   | 192.168.72.0 |  255.255.255.0 |            | 172             |
+----------------+--------------+----------------+------------+-----------------+


VPN Users
---------

+--------------+--------------+--------------+--------------+--------------+
| Name         | Email        | Project      | Role         | Notes        |
+--------------+--------------+--------------+--------------+--------------+
|              |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+


Firewall Rules
--------------

+---------------+---------+------+
| Port(s)       | Service | Note |
+---------------+---------+------+
| 1194(OpenVPN) | Jenkins |      |
+---------------+---------+------+


POD Topology
------------

.. image:: ./images/zte_sh_pod_topology.png
   :alt: POD diagram not found