summaryrefslogtreecommitdiffstats
path: root/docs/labs/zte-sh-lab/pod-3.rst
blob: f0cfae7bf124e9ab064cd845204980d8b6e8bf08 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
.. This work is licensed under a Creative Commons Attribution 4.0 International License.
.. http://creativecommons.org/licenses/by/4.0
.. (c) 2016 OPNFV.

.. _pharos_pod:

*************************
ZTE SH POD3 Specification
*************************


Introduction
------------

POD3(means ZTE-POD3) uses Fuel as the installer and performs os-nosdn-kvm-ha CI latest verification.
Feature projects like NFV-KVMV, OVSNFV will be run in this POD.


Additional Requirements
-----------------------


Server Specifications
---------------------

**Jump Host**

POD3 share the same **Jump Host** in the lab.

**Deploy Server**

+----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+
|          |        |       |               |           | Memory | Local      | 1GbE: NIC#/IP      | 10GbE: NIC#/IP   |       |
| Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage    | MAC/VLAN/Network   | MAC/VLAN/Network | Notes |
+----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+
| Spider   | ZTE    | R5300 | 210077307607  | E5-2609x1 | 32     | 600GB SAS  | IF0:               |                  |       |
|          |        |       |               |           |        | 1.2TB SCSI | 74:4a:a4:00:21:0b/ |                  |       |
|          |        |       |               |           |        |            | 10.20.0.1/         |                  |       |
|          |        |       |               |           |        |            | native vlan/PXE    |                  |       |
|          |        |       |               |           |        |            | IF1:               |                  |       |
|          |        |       |               |           |        |            | 74:4a:a4:00:21:0c/ |                  |       |
|          |        |       |               |           |        |            | 10.20.1.1/         |                  |       |
|          |        |       |               |           |        |            | native vlan/PXE    |                  |       |
+----------+--------+-------+---------------+-----------+--------+------------+--------------------+------------------+-------+


**Compute Nodes**

+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
|          |        |       |               |           | Memory | Local     | Lights-out network  | 1GbE: NIC#/IP    | 10GbE: NIC#/IP       |       |
| Hostname | Vendor | Model | Serial Number | CPUs      | (GB)   | Storage   | (IPMI): IP/MAC, U/P | MAC/VLAN/Network | MAC/VLAN/Network     | Notes |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
| node1    | ZTE    | E9000 | 289016500203  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.32        |                  | enp2s0f0:            |       |
|          |        |       |               |           |        |           | 0c:12:62:e4:bf:de   |                  | 74:4a:a4:00:0b:85    |       |
|          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
|          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:86    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:87    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:0b:88    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
|          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
| node2    | ZTE    | E9000 | 289016500197  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.33        |                  | enp2s0f0:            |       |
|          |        |       |               |           |        |           | 0C:12:62:E4:C0:33   |                  | 74:4a:a4:00:5c:5d    |       |
|          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
|          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:5e    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:5f    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:60    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
|          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
| node3    | ZTE    | E9000 | 289016500003  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.34        |                  | enp2s0f0:            |       |
|          |        |       |               |           |        |           | 74:4A:A4:00:30:93   |                  | 74:4a:a4:00:5c:35    |       |
|          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
|          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:36    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:37    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:38    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
|          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
| node4    | ZTE    | E9000 | 289016500105  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.35        |                  | enp2s0f0:            |       |
|          |        |       |               |           |        |           | 0C:12:62:E4:C0:42   |                  | 74:4a:a4:00:5c:69    |       |
|          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
|          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6a    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6b    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6c    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
|          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+
| node5    | ZTE    | E9000 | 289016500195  | E5-2670x2 | 64     | 600GB HDD | 192.168.1.36        |                  | enp2s0f0:            |       |
|          |        |       |               |           |        |           | 74:4A:A4:00:30:43   |                  | 74:4a:a4:00:5c:6d    |       |
|          |        |       |               |           |        |           | zteroot/superuser   |                  | vlan 100/ Admin(PXE) |       |
|          |        |       |               |           |        |           |                     |                  | enp2s0f1:            |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6e    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 101/ mgmt       |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f0:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:6f    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 102/ storage    |       |
|          |        |       |               |           |        |           |                     |                  | enp132s0f1:          |       |
|          |        |       |               |           |        |           |                     |                  | 74:4a:a4:00:5c:70    |       |
|          |        |       |               |           |        |           |                     |                  | vlan 103/ public     |       |
|          |        |       |               |           |        |           |                     |                  | vlan 1020/ private   |       |
+----------+--------+-------+---------------+-----------+--------+-----------+---------------------+------------------+----------------------+-------+

**Subnet allocations**

+----------------+--------------+----------------+------------+-----------------+
| Network name   | Address      | Mask           | Gateway    | VLAN id         |
+----------------+--------------+----------------+------------+-----------------+
| Public         | 172.10.0.0   |  255.255.255.0 | 172.10.0.1 | 103             |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Admin/PXE | 10.20.0.0    |  255.255.255.0 | 10.20.0.1  | native valn 100 |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Mangement | 192.168.11.0 |  255.255.255.0 |            | 101             |
+----------------+--------------+----------------+------------+-----------------+
| Fuel Storage   | 192.168.12.0 |  255.255.255.0 |            | 102             |
+----------------+--------------+----------------+------------+-----------------+


VPN Users
---------

+--------------+--------------+--------------+--------------+--------------+
| Name         | Email        | Project      | Role         | Notes        |
+--------------+--------------+--------------+--------------+--------------+
|              |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+


Firewall Rules
--------------

+---------------+---------+------+
| Port(s)       | Service | Note |
+---------------+---------+------+
| 5000(OpenVPN) | Jenkins |      |
+---------------+---------+------+


POD Topology
------------

.. image:: ./images/zte_sh_pod_topology.png
   :alt: POD diagram not found